1. Project Data
2. 1st Edition Cost Analysis
Manual Rate66€/h
| Traditional Method | On Page® Automation | |||||||
|---|---|---|---|---|---|---|---|---|
🇮🇹IT | 19.800 € | 21.285 € | 31.542 € | 72.627 € 1100 work hours | 8250 € | 900 € | 12.000 € | 21.150 € 470 work hours |
🇬🇧EN | 6600 € | 8514 € | 6386 € | 21.500 € 326 work hours | 450 € | 0 € | 0 € | 450 € 10 work hours |
🇫🇷FR | 6600 € | 8514 € | 6386 € | 21.500 € 326 work hours | 450 € | 0 € | 0 € | 450 € 10 work hours |
🇪🇸ES | 6600 € | 8514 € | 6386 € | 21.500 € 326 work hours | 450 € | 0 € | 0 € | 450 € 10 work hours |
| TOTAL SETUP | 137.127 € 2078 total hours | 22.500 € 500 total hours | ||||||
🇮🇹IT
-51.477 €Traditional Method
72.627 €
1100 work hours
On Page® Automation
21.150 €
470 work hours
🇬🇧EN
-21.050 €Traditional Method
21.500 €
326 work hours
On Page® Automation
450 €
10 work hours
🇫🇷FR
-21.050 €Traditional Method
21.500 €
326 work hours
On Page® Automation
450 €
10 work hours
🇪🇸ES
-21.050 €Traditional Method
21.500 €
326 work hours
On Page® Automation
450 €
10 work hours
TOTAL SETUP
137.127 €
2078 total hours
On Page
22.500 €
500 total hours
3. Annual Maintenance
| Traditional Method | On Page® Automation | |||||||
|---|---|---|---|---|---|---|---|---|
🇮🇹IT | 3300 € | 2805 € | 3300 € | 9405 € 142.5 work hours | 563 € | 0 € | 0 € | 563 € 12.511111111111111 work hours |
🇬🇧EN | 2145 € | 1650 € | 2805 € | 6600 € 100 work hours | 563 € | 0 € | 0 € | 563 € 12.511111111111111 work hours |
🇫🇷FR | 2145 € | 1650 € | 2805 € | 6600 € 100 work hours | 563 € | 0 € | 0 € | 563 € 12.511111111111111 work hours |
🇪🇸ES | 2145 € | 1650 € | 2805 € | 6600 € 100 work hours | 563 € | 0 € | 0 € | 563 € 12.511111111111111 work hours |
| TOTAL MAINTENANCE ANNUAL | 29.205 € 442.5 hours/year | 2252 € 50.044444444444444 hours/year | ||||||
🇮🇹IT
-8842 €Traditional Method
9405 €
142.5 work hours
On Page® Automation
563 €
12.511111111111111 work hours
🇬🇧EN
-6037 €Traditional Method
6600 €
100 work hours
On Page® Automation
563 €
12.511111111111111 work hours
🇫🇷FR
-6037 €Traditional Method
6600 €
100 work hours
On Page® Automation
563 €
12.511111111111111 work hours
🇪🇸ES
-6037 €Traditional Method
6600 €
100 work hours
On Page® Automation
563 €
12.511111111111111 work hours
TOTAL MAINTENANCE
29.205 €
442.5 hours/year
On Page
2252 €
50.044444444444444 hours/year
4. Results Dashboard
Estimated Total Savings (Year 1)
168.533 €
-85%
Operational EfficiencyCost Analysis: 1st Edition
Without On Page
With On Page®
Cost Analysis: Annual Maintenance
Without On Page
With On Page®
TCO: Global Total Investment (12 months)
1st Edition / Setup
Maintenance
TOTAL